Our range of products include laboratory glass funnel, laboratory measuring cylinders, laboratory test tubes, laboratory screw cap amber glass bottle, borosilicate measuring cylinder and glass burette stopcock.
₹ 50 / Piece Get Latest Price
| Capacity | 50mm to 100mm |
| Mouth Diameter | 50mm |
| Usage/Application | Chemical Laboratory |
| Material | Borosilicate Glass 3.3 |
| Color | Transparent |
| Place Of Origin | India |
| Temperature (Deg. Celsius) | 400 DegC |
| Brand | Garg |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 6 Piece
| GI-7251 FUNNELS PLAIN, 60 DEGREE ANGLE LONG STEM |
|||||||||||||||
|
|||||||||||||||
₹ 250 / Piece Get Latest Price
| Brand | Garg |
| Material | Borosilicate Glass 3.3 |
| Temperature (Degree Celsius) | 400 degC |
| Color | Transparent |
| Maximum Temprature Capacity | 400degC |
| Place of origin | India |
Minimum order quantity: 6 Piece
₹ 10 / Piece Get Latest Price
| Material | Glass |
| Usage/Application | Laboratory |
| Color | Transparent |
| Brand | Garg |
| Place of origin | India |
| Degree | 400 DegC |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 100 Piece
| GI-0911 TUBE STEST,WITH RIM |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
₹ 150 / Piece Get Latest Price
| Capacity | 50ml to 2000ml |
| Cap Type | Screw Cap |
| Brand | Garg India |
| Material | Glass |
| Features | Reagent Bottle with Screw Cap |
| Color | Transparent |
| Usage/Application | Chemical Laboratory |
Minimum order quantity: 6 Piece
|
₹ 100 / Piece Get Latest Price
| Capacity | 10ml to 2000ml |
| Material | Glass |
| Brand | Garg India |
| Shape | Cylindrical |
| Color | Transparent |
| Size | 10ml to 2000ml |
| Temperature | 400 deg C |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
| GI-4133 CYLINDERS GRADUATED, WITH POUR OUT, CLASS B, HEXAGONAL BASE |
|
₹ 250 / Piece Get Latest Price
| Size | 5ml to 100ml |
| Capacity | 5ml to 100ml |
| Color | Transparent |
| Usage/Application | Laboratory |
| Category | Lab Glass |
| Brand | Garg India |
| Maximum Temperature Capacity | 300 Deg C |
Minimum order quantity: 6 Piece
|
|
||||||||||||||||||||||||||
|
₹ 100 / Piece Get Latest Price
| Material | Borosilicate Glass 3.3 |
| Color | Transparent |
| Place Of Origin | India |
| Temperature (Deg. Celsius) | 400 DegC |
| Brand | Garg |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 6 Piece
₹ 500 / Piece Get Latest Price
| Brand | Garg India |
| Material | Glass |
| Capacity | 125ml to 2000ml |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
| Size | 125ml to 2000ml |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
| SEPARATING, PEAR SHAPE WITH STOPCOCK AND STOPPER | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
₹ 100 / Piece Get Latest Price
| Usage/Application | Chemical Laboratory |
| Brand | Garg |
| Design Type | Conical |
| Type Of Glassware | Heavy-Wall Glass |
| Color | Transparent |
| Place Of Origin | India |
| Temperature (Deg. Celsius) | 400 DegC |
| Material | Borosilicate Glass 3.3 |
Minimum order quantity: 1 Piece
₹ 100 / Piece Get Latest Price
| Temperature (Deg. Celsius) | 400 DegC |
| Place Of Origin | India |
| Brand | Garg |
| Color | Transparent |
| Material | Borosilicate Glass 3.3 |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 1 Piece
Being the leaders in the industry, we present Laboratory Glassware Kit of fine quality.
₹ 75 / Piece Get Latest Price
| Capacity | 1ml to 25ml |
| Usage/Application | Chemical Laboratory |
| Material | Glass |
| Type | Glass |
| Qty Pk | 10 |
| Graduation Interval | 0.1ml |
| Product Code | Glass_Pipette |
| Accuracy | A Class |
Minimum order quantity: 10 Piece
|
₹ 100 / Piece Get Latest Price
| Material | Glass |
| Temperature (Deg. Celsius) | 400 DegC |
| Place Of Origin | India |
| Color | Transparent |
| Brand | Garg |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 10 Piece
₹ 75 / Piece Get Latest Price
| Temperature (deg. Celsius) | 400 DegC |
| Color | Transparent |
| Material | Borosilicate Glass 3.3 |
| Brand | Garg |
| Maximum Temprature Capacity | 400degC |
| Place of origin | India |
Minimum order quantity: 10 Piece
₹ 2000 / Piece Get Latest Price
| Temperature (Deg. Celsius) | 400 degC |
| Color | Transparent |
| Brand | Garg |
| Material | Borosilicate Glass 3.3 |
| Maximum Temprature Capacity | 400degC |
| Place of origin | India |
Minimum order quantity: 1 Piece
₹ 75 / Piece Get Latest Price
| Temperature (Deg. Celsius) | 400 DegC |
| Place Of Origin | India |
| Brand | Garg |
| Material | Glass |
| Color | Transparent |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 6 Piece
₹ 100 / Piece Get Latest Price
| Material | Borosilicate Glass 3.3 |
| Brand | Garg |
| Color | Transparent |
| Place Of Origin | India |
| Temperature (Deg. Celsius) | 400 DegC |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 10 Piece
₹ 15 / Piece Get Latest Price
| Capacity | 15ml |
| Size | 15mm |
| Material | Glass |
| Size/Dimension | 15ml |
| Color | Transparent |
| Brand | Garg |
| Maximum Temprature Capacity | 400degC |
| Place of origin | India |
| Degree | 400 DegC |
Minimum order quantity: 100 Piece
We are the leading and prominent Manufacturer and Exporter of Glass Test Tube for Laboratory.
₹ 25 / Piece Get Latest Price
| Capacity | 5ml to 2000ml |
| Material | Plastic |
| Shape | Cylindrical |
| Usage/Application | Laboratory |
| Size | 5ml to 2000ml |
| Model Name/Number | Plastic_Beaker |
| Product Code | Plastic_Beaker |
| Color | Transparent |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
|
₹ 50 / Piece Get Latest Price
| Temperature (Deg. Celsius) | 400 DegC |
| Place Of Origin | India |
| Color | Transparent |
| Brand | Garg |
| Material | Borosilicate Glass 3.3 |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 12 Piece
| ITEM CODE | Joint Size | Qty per case |
| GI-7671/10 | B10 | 16 |
| GI-7671/12 | B12 | 16 |
| GI-7671/14 | B14 | 16 |
| GI-7671/19 | B19 | 16 |
| 7GI671/24 | B24 | 16 |
| GI-7671/29 | B29 | 16 |
| GI-7671/34 | B34 | 16 |
| GI-7671/40 | B40 | 12 |
| GI-7671/45 | B45 | 12 |
| GI-7671/50 | B50 | 12 |
| GI-7671/55 | B55 | 12 |
| ITEM CODE | Joint Size | Qty per case |
| GI-7691/10 | B10 | 16 |
| GI-7691/12 | B12 | 16 |
| GI-7691/14 | B14 | 16 |
| GI-7691/19 | B19 | 16 |
| GI-7691/24 | B24 | 16 |
| GI-7691/29 | B29 | 16 |
| GI-7691/34 | B34 | 16 |
| GI-7691/40 | B40 | 12 |
| GI-7691/45 | B45 | 12 |
| GI-7691/50 | B50 | 12 |
| GI-7691/55 | B55 | 12 |
₹ 50 / Piece Get Latest Price
| Usage/Application | Chemical Laboratory |
| Brand | Garg |
| Color | Transparent |
| Place Of Origin | India |
| Temperature (Deg. Celsius) | 400 DegC |
| Material | Borosilicate Glass 3.3 |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 1 Piece
Laboratory Glass Stoppers offered comprise GI-8681 stoppers that come with interchangeable ground joint, hollow and penny head finish.
₹ 1000 / Piece Get Latest Price
| Temperature (Deg. Celsius) | 400 DegC |
| Place Of Origin | India |
| Brand | Garg |
| Color | Transparent |
| Material | Borosilicate Glass 3.3 |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 1 Piece
Deepak Garg (Director)
Garg Process Glass India Private Limited
No. 2/222, New Sonal Link Industrial Estate, Opposite Movie Time Theater, Link Road, Malad West
Mumbai - 400064, Maharashtra, India