We are a leading Manufacturer of glass pipe reducers, borosilicate glass closures and glass pipe tee from Mumbai, India.
₹ 250 / Piece Get Latest Price
| Brand | Garg |
| Material | Borosilicate Glass 3.3 |
| Color | Transparent |
| Maximum Temprature Capacity | 400degC |
| Place of origin | India |
| Degree | 400 DegC |
Minimum order quantity: 1 Piece
Cat.Ref. | DN | DN1 | L |
PR1.5/1* | 40 | 25 | 100 |
PR2/1* | 50 | 25 | 100 |
PR2/1.5 | 50 | 40 | 100 |
|
|
|
|
PR3/1* | 80 | 25 | 125 |
PR3/1.5 | 80 | 40 | 125 |
PR3/2* | 80 | 50 | 125 |
|
|
|
|
PR4/1* | 100 | 25 | 150 |
PR4/1.5* | 100 | 40 | 150 |
PR4/2* | 100 | 50 | 150 |
PR4/3 | 100 | 80 | 150 |
| |||
|
|
|
|
|
₹ 500 / Piece Get Latest Price
| Usage/Application | Chemical Laboratory |
| Material | Borosilicate Glass 3.3 |
| Brand | Garg |
| Design Type | Bottle |
| Type Of Glassware | Heavy-Wall Glass |
| Color | Transparent |
| Temperature (Deg. Celsius) | 400 DegC |
Minimum order quantity: 2 Piece
Cat.Ref. | DN | L | |||
PBE1* | 25 | 50 | |||
PBE1.5* | 40 | 75 | |||
PBE2* | 50 | 75 | |||
PBE3 | 80 | 100 | |||
PBE4 | 100 | 125 | |||
PBE6 | 150 | 125 | |||
PBE9 | 225 | 150 | |||
PBE12 | 300 | 150 | |||
₹ 500 / Piece Get Latest Price
| Place Of Origin | India |
| Brand | Garg |
| Operating Temperature | 400 DegC |
| Color | Transparent |
| Material | Borosilicate Glass 3.3 |
| Maximum Temprature Capacity | 400degC |
Minimum order quantity: 1 Piece
Cat.Ref. | DN | L | |||
PT1 | 25 | 100 | |||
PT1.5 | 40 | 150 | |||
PT2 | 50 | 150 | |||
PT3 | 80 | 200 | |||
PT4 | 100 | 250 | |||
PT6 | 150 | 250 | |||
PT9 | 225 | 375 | |||
PT12 | 300 | 450 | |||
Deepak Garg (Director)
Garg Process Glass India Private Limited
No. 2/222, New Sonal Link Industrial Estate, Opposite Movie Time Theater, Link Road, Malad West
Mumbai - 400064, Maharashtra, India