Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Color | Transparent |
Brand | Garg |
Material | Borosilicate Glass 3.3 |
Maximum Temprature Capacity | 400degC |
ITEM CODE | Capacity MI. | Approx OD mm. | Approx. Ht. mm | Qty per case |
GI-7058/24 | 500 | 95 | 178 | 1 |
GI-7058/28 | 1000 | 108 | 178 | 1 |
GI-7058/29 | 2000 | 140 | 190 | 1 |
GI-7058/31 | 4000 | 140 | 343 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Transparent |
Brand | Garg |
Material | Borosilicate glass |
Maximum Temprature Capacity | 400degC |
Place of origin | India |
Degree | 400 DegC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass |
Place Of Origin | India |
Brand | Garg |
Operating Temperature | 400 DegC |
Color | Transparent |
Maximum Temprature Capacity | 400degC |
Our highly valued clients can avail from us a unique range of Cylindrical Vessel. It is presented in different capacities, sizes and volumes to meet the client’s requirement and is presented at the best rate in the market.
Few of its advantages include:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Borosilicate Glass 3.3 |
Temperature (deg. Celsius) | 400 DegC |
Color | Transparent |
Brand | Garg |
Maximum Temprature Capacity | 400degC |
Place of origin | India |
Specification:
Cat. Ref. | DN | DN1 | L | L1 | D | DN2 |
VZD5/6 | 150 | 25 | 375 | 150 | 200 | 25 |
VZD10/9 | 225 | 25 | 385 | 150 | 300 | 25 |
VZD20/12 | 300 | 40 | 385 | 150 | 375 | 40 |
VZD30/12 | 300 | 40 | 535 | 150 | 375 | 40 |
VZD50/12 | 300 | 40 | 700 | 150 | 375 | 40 |
VZD100/18 | 300 | 40 | 835 | 200 | 550 | 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Color | Transparent |
Brand | Garg India |
Material | Borosilicate Glass |
Maximum Temprature Capacity | 400degC |
Cat.Ref. | Nominal | L |
DN |
VSA5 | 5 L | 300 | 50 |
VSA10 | 10 L | 375 | 80 |
VSA20 | 20 L | 450 | 100 |
VSA50 | 50 L | 600 | 150 |
VSA100 | 100 L | 700 | 225 |
VSA200 | 200 L | 900 | 300 |
VSA300 | 300 L | 1000 | 400 |
Additional Information:
Product Details:
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Brand | Garg |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Maximum Temprature Capacity | 400degC |
Glass Vessels can be supplied with metal/glass jackets too. All vessels are provided with a bottom outlet for which a suitable valve can be choosed from range of valves.
Advantages:
Additional Information:
Product Details:
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Maximum Temprature Capacity | 400degC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Borosilicate Glass |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Brand | Garg India |
Color | Transparent |
Maximum Temprature Capacity | 400degC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Brand | Garg |
Temperature (deg. Celsius) | 400degC |
Storage Material | Gases, Liquids |
Material | Borosilicate Glass |
Place of origin | India |
Addition Vessels
Our company has earned great laurels as manufacturers and exporters of Addition Vessels in the market at present. We offer a range of capabilities to meet high-corrosion process needs effectively. They appear in these sectors as industrial compressed air receivers and domestic hot water storage tanks. It is a vessel in which the pressure is obtained from an indirect source or by the application of heat from an indirect source or a direct source.
Features:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Laboratory |
Design Type | Conical |
Type Of Glassware | Heavy-Wall Glass |
Material | Borosilicate Glass |
Temperature (Degree Celsius) | 400 Deg. C |
Brand | Garg Process Glass India |
Place of origin | India |
Cat. Ref. |
Nominal Capacity |
DN |
DN1 |
L |
L1 |
VZ5/4* |
5 L |
100 |
25 |
700 |
175 |
VZ10/6* |
10 L |
150 |
25 |
700 |
175 |
VZ20/9* |
20 L |
225 |
25 |
750 |
175 |
VZ50/12* |
50 L |
300 |
40 |
1000 |
175 |
VZ100/18 |
100 L |
450 |
40 |
900 |
175 |
VZ150/16 |
150 L |
400 |
40 |
1400 |
175 |
VZ200/18 |
200 L |
450 |
40 |
1500 |
175 |
VZ300/24 |
300 L |
600 |
50 |
1300 |
175 |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Brand | Garg |
Maximum Temprature Capacity | 400degC |
Additional Information: