Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Garg |
Material | Borosilicate Glass |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Color | Transparent |
Maximum Temprature Capacity | 400degC |
Product Code | Capacity ml | Approx O.D. x Height* mm | Neck Specifications | Quantity Per Case |
1501009 | 25 | 36 x 70** | GL 25 | 20 |
1501012 | 50 | 46 x 87** | GL 32 | 20 |
1501016 | 100 | 56 x 100 | GL 45 | 10 |
1501021 | 250 | 70 x138 | GL 45 | 10 |
1501024 | 500 | 86 x 176 | GL 45 | 10 |
1501029 | 1000 | 101 x 225 | GL 45 | 10 |
1501030 | 2000 | 136 x 260 | GL 45 | 10 |
1501031 | 3000 | 158 x 295 | GL 45 | 2 |
1501033 | 5000 | 183 x 323 | GL 45 | 2 |
1501038 | 10000 | 235 x 430 | GL 45 | 1 |
1501040 | 20000 | 299 x 530 | GL 45 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Garg |
Material | Borosilicate Glass |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Color | Transparent |
Maximum Temprature Capacity | 400degC |
Reagent Bottle offered comprises GI-2611 these bottles can be used as delivery/storage container for solutions and come with sturdy caps with heavy duty finish which also makes these safe for storing or dispensing distilled chemicals as well as other laboratory solutions.
Specifications:
GI-2611 BOTTLESITEM CODE | Capacity MI. | Approx OD mm. | Approx. Ht. mm | Stopper | Qty per case |
GI-2611/14 | 60 | 45 | 93 | B14 | 24 |
GI-2611/16 | 125 | 55 | 120 | B19 | 24 |
GI-2611/21 | 250 | 64 | 147 | B19 | 24 |
GI-2611/24 | 500 | 80 | 172 | B24 | 12 |
GI-2611/28 | 1000 | 104 | 200 | B29 | 8 |
GI-2611/29 | 2000 | 129 | 265 | B34 | 4 |
GI-2611/30 | 3000 | 158 | 260 | B45 | 4 |
GI-2611/32 | 5000 | 190 | 320 | B45 | 2 |
GI-2611/35 | 10000 | 215 | 410 | B45 | 1 |
GI-2611/40 | 20000 | 300 | 485 | B55 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Color | Transparent |
Material | Borosilicate glass |
Brand | Garg India |
Maximum Temprature Capacity | 400degC |
ITEM CODE | Capacity MI. | Approx OD mm. | Approx. Ht. mm | Stopper | Qty per case |
GI-2611/14 | 60 | 45 | 93 | B14 | 24 |
GI-2611/16 | 125 | 55 | 120 | B19 | 24 |
GI-2611/21 | 250 | 64 | 147 | B19 | 24 |
GI-2611/24 | 500 | 80 | 172 | B24 | 12 |
GI-2611/28 | 1000 | 104 | 200 | B29 | 8 |
GI-2611/29 | 2000 | 129 | 265 | B34 | 4 |
GI-2611/30 | 3000 | 158 | 260 | B45 | 4 |
GI-2611/32 | 5000 | 190 | 320 | B45 | 2 |
GI-2611/35 | 10000 | 215 | 410 | B45 | 1 |
GI-2611/40 | 20000 | 300 | 485 | B55 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Deg. Celsius) | 400 DegC |
Place Of Origin | India |
Brand | Garg |
Material | Borosilicate glass |
Color | Transparent |
Maximum Temprature Capacity | 400degC |